The exploitation of renewable energy technologies in architecture engineering and urban planning, offer the opportunity to diminish energy dependence, ensure efficiency and reliability, reduce pollutant emissions, and buoyant socio economic development. The aim of this paper is to present the importance of the state-of-the-art renewable energy processes and renewable technologies exploitation in architecture engineering and urban planning, and review the last literatures on sustainability as an essential need for today’s societies. Also, future trends for developing cost-effective renewable energy sources utilization in the way of sustainability in the long-run and mitigation of greenhouse gases emissions are discussed.
Published in |
International Journal of Sustainable and Green Energy (Volume 6, Issue 3-1)
This article belongs to the Special Issue Sustainable Energy Design and Exploitation |
DOI | 10.11648/j.ijrse.s.2017060301.11 |
Page(s) | 1-7 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2016. Published by Science Publishing Group |
Renewable Energy Economics, Renewable Energy Technologies, Sustainable Architecture, Sustainable Urban Planning
[1] | Brenna, Morris, Maria Carmen Falvo, Federica Foiadelli, Luigi Martirano, and D. Poli. "Sustainable Energy Microsystem (SEM): preliminary energy analysis." InInnovative Smart Grid Technologies (ISGT), 2012 IEEE PES, pp. 1-6. IEEE, 2012. |
[2] | Dahunsi, F. M. "Conceptual framework for sustainable energy development in Africa." In Emerging & Sustainable Technologies for Power & ICT in a Developing Society (NIGERCON), 2013 IEEE International Conference on, pp. 238-241. IEEE, 2013. |
[3] | Frame, D., K. Tembo, M. J. Dolan, S. M. Strachan, and G. W. Ault. "A community based approach for sustainable off-grid PV systems in developing countries." In Power and Energy Society General Meeting, 2011 IEEE, pp. 1-7. IEEE, 2011. |
[4] | Hubbard, Ryan J., Christopher W. Mielke, Justin C. Ray, Dalton H. Shaffer, P. K. Sen, and Ravel Ammerman. "Future energy needs and sustainable energy applications for the Colorado School of Mines (CSM) campus: needs for the year 2020 and beyond" a capstone senior design project"." In Power Symposium, 2005. Proceedings of the 37th Annual North American, pp. 603-610. IEEE, 2005. |
[5] | Iddrisu, Insah, and Subhes C. Bhattacharyya. "Sustainable Energy Development Index: A multi-dimensional indicator for measuring sustainable energy development." Renewable and Sustainable Energy Reviews 50 (2015): 513-530. |
[6] | Kundur, Prabha. "Sustainable electric power systems in the 21st century: requirements, challenges and the role of new technologies." In Power Engineering Society General Meeting, 2004. IEEE, pp. 2297-2298. IEEE, 2004. |
[7] | O'Neill-Carrillo, Efrain, Agustin Irizarry-Rivera, José Colucci-Ríos, Marla Perez-Lugo, and Cecilio Ortiz-Garcia. "Sustainable energy: Balancing the economic, environmental and social dimensions of Energy." In Energy 2030 Conference, 2008. ENERGY 2008. IEEE, pp. 1-7. IEEE, 2008. |
[8] | Brundtland, Gru, Mansour Khalid, Susanna Agnelli, Sali Al-Athel, Bernard Chidzero, Lamina Fadika, Volker Hauff et al. "Our Common Future ('Brundtland report')." (1987). |
[9] | Bossel, Ulf. "On the way to a sustainable energy future." InTelecommunications Conference, 2005. INTELEC'05. Twenty-Seventh International, pp. 659-668. IEEE, 2005. |
[10] | Prindle, Bill, and Maggie Eldridge. "The Twin Pillars of Sustainable Energy: Synergies between Energy Efficiency and Renewable Technology and Policy." American Council for an Energy-Efficient Economy, 2007. |
[11] | Kostyk, Timothy, Clinton J. Andrews, Joseph Herkert, and Clark Miller. "Energy and society: challenges ahead." In Technology and Society (ISTAS), 2011 IEEE International Symposium on, pp. 1-1. IEEE, 2011. |
[12] | Frini, Anissa. "A multi-criteria multi-period approach for energy project selection in sustainable development context." In Green Energy, 2014 International Conference on, pp. 65-71. IEEE, 2014. |
[13] | Brundtland, Gru, Mansour Khalid, Susanna Agnelli, Sali Al-Athel, Bernard Chidzero, Lamina Fadika, Volker Hauff et al. "Our Common Future ('Brundtland report')." (1987). |
[14] | Selvakkumaran, Sujeetha, and Bundit Limmeechokchai. "Assessment of energy security and low carbon society scenarios in Thailand and Sri Lanka." InUtility Exhibition on Power and Energy Systems: Issues & Prospects for Asia (ICUE), 2011 International Conference and, pp. 1-6. IEEE, 2011. |
[15] | Demirel, Yaşar. "Energy and energy types." In Energy, pp. 27-70. Springer London, 2012. |
[16] | All off set, Stockholm, Six Sources of energy – one energy System, Sweden, 2011. |
[17] | Solar Energy International, Introduction to Renewable Energy (RE100), www.solarenergy.org, 2015. |
[18] | Lopez, Anthony, Billy Roberts, Donna Heimiller, Nate Blair, and Gian Porro. "US renewable energy technical potentials: a GIS-based analysis." Contract303 (2012): 275-3000. |
[19] | Woodruff, A. "An economic assessment of renewable energy options for rural electrification in Pacific Island countries SOPAC Technical Report 397 SOPAC (SPC)." (2007). |
[20] | United Nations Development Programme, Sustainable Energy for All - Global Tracking Framework (http://www.undp.org/content/undp/en/home/librarypage/environment-energy/sustainable_energy/SEFA-resources/global-tracking-framework.html). |
[21] | Beck, Gene. Dictionary of 21st Century Energy Technologies, Financing & Sustainability. Taylor & Francis Limited; Lilburn: The Fairmont Press, Incorporated, 2014. |
[22] | Heydt, G. T. "A panel on infrastructures for enabling sustainable energy technologies." In 2008 IEEE Power and Energy Society General Meeting-Conversion and Delivery of Electrical Energy in the 21st Century. 2007. |
[23] | Sandra Vasa-Sideris. "Advantages and Disadvantages of Energy Sources", Southern Polytechnic State University. |
[24] | Select Committee on Economic Affairs, "The Economics of Renewable Energy", London, 2008. |
[25] | Turkenburg, Wim C., Jos Beurskens, André Faaij, Peter Fraenkel, Ingvar Fridleifsson, Erik Lysen, David Mills et al. "Renewable energy technologies."World energy assessment: Energy and the challenge of sustainability (2000): 219-272. |
[26] | Applications of Information Technology to Renewable Energy Processes and Systems (IT-DREPS), 2013 1st International Conference & Exhibition on the, 29-31 May 2013. |
[27] | Tawfik, Hazem, Charles P. Rubenstein, Noel Blackman, and Dhruv Mahajan. "Economic analysis of renewable energy systems." In Systems, Applications and Technology Conference, 2006. LISAT 2006. IEEE Long Island, pp. 1-2. IEEE, 2006. |
[28] | Gopi, P., and I. Prabhakara Reddy. "Modelling and optimization of renewable energy integration in buildings." In Sustainable Energy and Intelligent Systems (SEISCON 2011), International Conference on, pp. 116-120. IET, 2011. |
[29] | Solar Energy Industries Association. "Solar Market Insight Report 2012 Q3."Solar Energy Industries Association (2012). |
[30] | Xia, Chunhai, Yingxin Zhu, and Borong Lin. "Renewable energy utilization evaluation method in green buildings." Renewable Energy 33, no. 5 (2008): 883-886. |
[31] | Danish, Mir Sayed Shah, Atsushi Yona, and Tomonobu Senjyu. "Pre-design and life cycle cost analysis of a hybrid power system for rural and remote communities in Afghanistan." The Journal of Engineering 1, no. 1 (2014). |
[32] | Katti, Pradeep K., and Mohan K. Khedkar. "Towards sustainable energy systems: integrating renewable energy sources is the key for rural area power supply." In Power Engineering Conference, 2005. IPEC 2005. The 7th International, pp. 1-104. IEEE, 2005. |
[33] | World Nuclear Association. "Comparison of lifecycle greenhouse gas emissions of various electricity generation sources." (2011). |
[34] | Understanding Global Warming Potentials (www.epa.gov/climatechange/ghgemissions/gwps.html) Retrieved and updated on 27 August 2015. |
[35] | Mitigation, Climate Change. "IPCC special report on renewable energy sources and climate change mitigation." (2011). |
[36] | Denny, Eleanor, and Mark O. Malley. "Building a sustainable energy future: Supply and demand options." In Power and Energy Society General Meeting-Conversion and Delivery of Electrical Energy in the 21st Century, 2008 IEEE, pp. 1-5. IEEE, 2008. |
[37] | Amirthalingam, M. "A novel method to generate sustainable energy by harvesting renewable energies." In Sustainable Energy Technologies (ICSET), 2010 IEEE International Conference on, pp. 1-8. IEEE, 2010. |
[38] | Goodwin, Sarah, and Jason Dykes. "Visualising variations in household energy consumption." In Visual Analytics Science and Technology (VAST), 2012 IEEE Conference on, pp. 217-218. IEEE, 2012. |
APA Style
Mir Sayed Shah Danish, Najib Rahman Sabory, Ahmad Murtaza Ershad, Sayed Mir Shah Danish, Atsushi Yona, et al. (2016). Sustainable Architecture and Urban Planning trough Exploitation of Renewable Energy. International Journal of Sustainable and Green Energy, 6(3-1), 1-7. https://doi.org/10.11648/j.ijrse.s.2017060301.11
ACS Style
Mir Sayed Shah Danish; Najib Rahman Sabory; Ahmad Murtaza Ershad; Sayed Mir Shah Danish; Atsushi Yona, et al. Sustainable Architecture and Urban Planning trough Exploitation of Renewable Energy. Int. J. Sustain. Green Energy 2016, 6(3-1), 1-7. doi: 10.11648/j.ijrse.s.2017060301.11
AMA Style
Mir Sayed Shah Danish, Najib Rahman Sabory, Ahmad Murtaza Ershad, Sayed Mir Shah Danish, Atsushi Yona, et al. Sustainable Architecture and Urban Planning trough Exploitation of Renewable Energy. Int J Sustain Green Energy. 2016;6(3-1):1-7. doi: 10.11648/j.ijrse.s.2017060301.11
@article{10.11648/j.ijrse.s.2017060301.11, author = {Mir Sayed Shah Danish and Najib Rahman Sabory and Ahmad Murtaza Ershad and Sayed Mir Shah Danish and Atsushi Yona and Tomonobu Senjyu}, title = {Sustainable Architecture and Urban Planning trough Exploitation of Renewable Energy}, journal = {International Journal of Sustainable and Green Energy}, volume = {6}, number = {3-1}, pages = {1-7}, doi = {10.11648/j.ijrse.s.2017060301.11}, url = {https://doi.org/10.11648/j.ijrse.s.2017060301.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijrse.s.2017060301.11}, abstract = {The exploitation of renewable energy technologies in architecture engineering and urban planning, offer the opportunity to diminish energy dependence, ensure efficiency and reliability, reduce pollutant emissions, and buoyant socio economic development. The aim of this paper is to present the importance of the state-of-the-art renewable energy processes and renewable technologies exploitation in architecture engineering and urban planning, and review the last literatures on sustainability as an essential need for today’s societies. Also, future trends for developing cost-effective renewable energy sources utilization in the way of sustainability in the long-run and mitigation of greenhouse gases emissions are discussed.}, year = {2016} }
TY - JOUR T1 - Sustainable Architecture and Urban Planning trough Exploitation of Renewable Energy AU - Mir Sayed Shah Danish AU - Najib Rahman Sabory AU - Ahmad Murtaza Ershad AU - Sayed Mir Shah Danish AU - Atsushi Yona AU - Tomonobu Senjyu Y1 - 2016/11/22 PY - 2016 N1 - https://doi.org/10.11648/j.ijrse.s.2017060301.11 DO - 10.11648/j.ijrse.s.2017060301.11 T2 - International Journal of Sustainable and Green Energy JF - International Journal of Sustainable and Green Energy JO - International Journal of Sustainable and Green Energy SP - 1 EP - 7 PB - Science Publishing Group SN - 2575-1549 UR - https://doi.org/10.11648/j.ijrse.s.2017060301.11 AB - The exploitation of renewable energy technologies in architecture engineering and urban planning, offer the opportunity to diminish energy dependence, ensure efficiency and reliability, reduce pollutant emissions, and buoyant socio economic development. The aim of this paper is to present the importance of the state-of-the-art renewable energy processes and renewable technologies exploitation in architecture engineering and urban planning, and review the last literatures on sustainability as an essential need for today’s societies. Also, future trends for developing cost-effective renewable energy sources utilization in the way of sustainability in the long-run and mitigation of greenhouse gases emissions are discussed. VL - 6 IS - 3-1 ER -