Central composite rotatable design experiment is used to study the effect of coagulation process for acid dye effluents and to optimise the variables such as dye concentration, coagulant dosage and initial pH, which influence the efficiency of colour and COD removal of dye effluents. The steel industrial wastewater (SIWW) FeCl3 rich is used for this study as an original coagulant to remove the acid red 14 dye solutions. A model has been obtained among decolourization, COD reduction and relevant parameters by means of variance analysis and obtained model was optimized. The efficiencies of decolourization and COD reduction for acid dye solution were accomplished at optimum conditions as 98% and 94%, respectively.
Published in |
International Journal of Environmental Monitoring and Analysis (Volume 2, Issue 6-1)
This article belongs to the Special Issue Environmental Science and Treatment Technology |
DOI | 10.11648/j.ijema.s.2014020601.11 |
Page(s) | 1-5 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Optimization, Coagulation, SIWW, Dye Removal, Acid Red 14, Statistical Design Method
[1] | A. Adak, M. Bandyopadhyay, A. Pal, Fixed bed column study for the removal of crystal violet (C. I. Basic Violet 3) dye from aquatic environment by surfactant-modified alumina, Dyes Pigments 69 (2006) 245-251. |
[2] | V.K. Garg, M. Amita, R. Kumar, R. Gupta, Basic dye (methylene blue) removal from simulated wastewater by adsorption using Indian Rosewood sawdust: a timber industry waste, Dyes Pigments 63 (2004) 243-250. |
[3] | C.I. Pearce, J.R. Lloyd, J.T. Guthrie, The removal of colour from textile wastewater using whole bacterial cells, Dyes Pigments 58 (2003) 179-196. |
[4] | C.C.I. Guarantini, M.V.B. Zanoni, Corantes Têxteis, Química Nova 23 (2000) 71-78. |
[5] | E. Forgacs, T. Cseháti, G. Oros, Removal of synthetic dyes from wastewaters, Environ. Int. 30 (2004) 953-971. |
[6] | A. Pala, E. Tokat, Color removal from cotton textile industry wastewater in an activated sludge system with various additives, Water Res. 36 (2002) 2920-2925. |
[7] | H. Chun, W. Yizhong, Decolorization and biodegradability of photocatalytic treated azo dyes and wool textile wastewater, Chemosphere 39 (1999) 2107-2115. |
[8] | T. Robinson, B. Chandran, P. Nigam, Removal of dyes from a synthetic textile dye effluent by biosorption on apple pomace and wheat straw, Water Res. 36 (2002) 2824-2830. |
[9] | A. Bhatnagar, A.K. Jain, M.K. Mukul, Removal of congo red dye from water using carbon slurry waste, Environ. Chem. Lett. 2 (2005) 199-202. |
[10] | R. Gong, Y. Ding, M. Li, C. Yang, H. Liu, Y. Sun, Utilization of powdered peanut hull as biosorbent for removal of anionic dyes from aqueous solution, Dyes Pigments 64 (2005) 187-192. |
[11] | P. Peralta-Zamora, A. Kunz, S.G. De-Moraes, R. Pelegrini, P.D. Moleiro, J. Reyes, Degradation of reactive dyes: A comparative study of ozonation, enzymatic and photochemical processes, Chemosphere 38 (1999) 835-852. |
[12] | D. Georgiou, P. Melidis, A. Aivasidis, K. Gimouho-Poulos, Degradation of azo-reactive dyes by ultraviolet radiation in the presence of hydrogen peroxide, Dyes Pigments 52 (2002) 69-78. |
[13] | L.S. Tsui, W.R. Roy, M.A. Cole, Removal of dissolved textile dyes from wastewater by a compost sorbent, Coloration Technol. 119 (2003) 14-18. |
[14] | G. Annadurai, R.S. Juang, D.J. Lee, Factorial design analysis for adsorption of dye on activated carbon beads incorporated with calcium alginate, Adv. Environ. Res. 6 (2002) 191-198. |
[15] | V. Gokmen, A. Serpen, Equilibrium and kinetic studies on the adsorption of dark colored compounds from apple juice using adsorbent resin, J. Food Eng. 53 (2002) 221-227. |
[16] | K.R. Ramakrishna, T. Viraraghavan, Use of slag for dye removal, Waste Manage. 17 (8) (1997) 483-488. |
[17] | H.L. Liu, Y.R. Chiou, Optimal decolorization efficiency of Reactive Red 239 by UV/TiO2 photocatalytic process coupled with response surface methodology, Chem. Eng. J. 112 (2005) 173-179. |
[18] | J. Wu, M.A. Eiteman, S.E. Law, Evaluation of membrane filtration and ozonation processes for treatment of reactive dye wastewater, J. Environ. Eng. 124 (1998) 272-277. |
[19] | D. Mohan, K.P. Singh, G. Singh, K. Kumar, Removal of dyes from wastewater using flyash, a low-cost adsorbent, Ind. Eng. Chem. Res. 41 (15) (2002) 3688-3895. |
[20] | I. Arslan, I.A. Balcioglu, D.W. Bahnemann, Advanced chemical oxidation of reactive dyes in simulated dyehouse effluents by ferrioxalate-Fenton/UVA and TiO2/UV-A processes, Dyes Pigments 47 (2000) 207-218. |
[21] | V. Golob, A. Vinder, M. Simonic, Efficiency of the coagulation/flocculation method for the treatment of dye bath effluents, Dyes Pigments 67 (2005) 93-7. |
[22] | M.A. Aboulhassan, S. Souabi, A. Yaacoubi, Pollution reduction and biodegradability index improvement of tannery effluents, Int. J. Environ. Sci. Technol. 5 (1) (2008) 11-16. |
[23] | M.A. Aboulhassan, S. Souabi, A. Yaacoubi, M. Baudu, Treatment of textile wastewater using a natural flocculant, Environ. Techno. 26 (2005) 705-711. |
[24] | R.H. Myers, D.C. Montgomery, Response surface methodology: process and product optimization using designed experiments, John Wiley & Sons, New York, 1995. |
[25] | Abdelkader Anouzla, Salah Souabi, Mohamed Safi, Younes Abrouki, Hayat Loukili, Hicham Rhbal. Waste to Treat Waste of Landfill Leachates. International Journal of Environmental Protection and Policy (IJEPP) Volume 2, Issue 2, 2014, Pages 50-53. |
[26] | Abdelkader Anouzla, Younes Abrouki, Salah Souabi, Mohamed Safi, Hicham Rhbal. Chapitre 12 « Optimization and Modeling of Decolorization and COD Reduction of Reactive Dye Solutions by Coagulation Processes with SIWW’s Coagulant » The Role of Colloidal Systems on Environmental Protection 2014 Pages 279–288. |
[27] | APHA, AWWA, WPCF, Standard methods for the examination of water and wastewater, DC, Washington, 1998. |
[28] | G.M. Clarke, R.E. Kempson, Introduction to the Design and Analysis of Experiments, Arnold, London, 1997. |
[29] | E. Şayan, Optimization and modeling of decolorization and COD reduction of reactive dye solutions by ultrasound-assisted adsorption, Chem. Eng. J. 119 (2006) 175-181. |
APA Style
Abdelkader Anouzla, Younes Abrouki, Salah Souabi, Mohammed Safi, Hayat Loukili, et al. (2014). Optimisation of Coagulation Process with SIWW is Coagulant for Colour and COD Removal of Acid Dye Effluent Using Central Composite Design Experiment. International Journal of Environmental Monitoring and Analysis, 2(6-1), 1-5. https://doi.org/10.11648/j.ijema.s.2014020601.11
ACS Style
Abdelkader Anouzla; Younes Abrouki; Salah Souabi; Mohammed Safi; Hayat Loukili, et al. Optimisation of Coagulation Process with SIWW is Coagulant for Colour and COD Removal of Acid Dye Effluent Using Central Composite Design Experiment. Int. J. Environ. Monit. Anal. 2014, 2(6-1), 1-5. doi: 10.11648/j.ijema.s.2014020601.11
AMA Style
Abdelkader Anouzla, Younes Abrouki, Salah Souabi, Mohammed Safi, Hayat Loukili, et al. Optimisation of Coagulation Process with SIWW is Coagulant for Colour and COD Removal of Acid Dye Effluent Using Central Composite Design Experiment. Int J Environ Monit Anal. 2014;2(6-1):1-5. doi: 10.11648/j.ijema.s.2014020601.11
@article{10.11648/j.ijema.s.2014020601.11, author = {Abdelkader Anouzla and Younes Abrouki and Salah Souabi and Mohammed Safi and Hayat Loukili and Hicham Rhbal and Rachid Slimani}, title = {Optimisation of Coagulation Process with SIWW is Coagulant for Colour and COD Removal of Acid Dye Effluent Using Central Composite Design Experiment}, journal = {International Journal of Environmental Monitoring and Analysis}, volume = {2}, number = {6-1}, pages = {1-5}, doi = {10.11648/j.ijema.s.2014020601.11}, url = {https://doi.org/10.11648/j.ijema.s.2014020601.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijema.s.2014020601.11}, abstract = {Central composite rotatable design experiment is used to study the effect of coagulation process for acid dye effluents and to optimise the variables such as dye concentration, coagulant dosage and initial pH, which influence the efficiency of colour and COD removal of dye effluents. The steel industrial wastewater (SIWW) FeCl3 rich is used for this study as an original coagulant to remove the acid red 14 dye solutions. A model has been obtained among decolourization, COD reduction and relevant parameters by means of variance analysis and obtained model was optimized. The efficiencies of decolourization and COD reduction for acid dye solution were accomplished at optimum conditions as 98% and 94%, respectively.}, year = {2014} }
TY - JOUR T1 - Optimisation of Coagulation Process with SIWW is Coagulant for Colour and COD Removal of Acid Dye Effluent Using Central Composite Design Experiment AU - Abdelkader Anouzla AU - Younes Abrouki AU - Salah Souabi AU - Mohammed Safi AU - Hayat Loukili AU - Hicham Rhbal AU - Rachid Slimani Y1 - 2014/09/23 PY - 2014 N1 - https://doi.org/10.11648/j.ijema.s.2014020601.11 DO - 10.11648/j.ijema.s.2014020601.11 T2 - International Journal of Environmental Monitoring and Analysis JF - International Journal of Environmental Monitoring and Analysis JO - International Journal of Environmental Monitoring and Analysis SP - 1 EP - 5 PB - Science Publishing Group SN - 2328-7667 UR - https://doi.org/10.11648/j.ijema.s.2014020601.11 AB - Central composite rotatable design experiment is used to study the effect of coagulation process for acid dye effluents and to optimise the variables such as dye concentration, coagulant dosage and initial pH, which influence the efficiency of colour and COD removal of dye effluents. The steel industrial wastewater (SIWW) FeCl3 rich is used for this study as an original coagulant to remove the acid red 14 dye solutions. A model has been obtained among decolourization, COD reduction and relevant parameters by means of variance analysis and obtained model was optimized. The efficiencies of decolourization and COD reduction for acid dye solution were accomplished at optimum conditions as 98% and 94%, respectively. VL - 2 IS - 6-1 ER -