K- shell X- ray production cross-section have been measured for Y element. Measurements have been carried out at 16.896 keV excitation energy using secondary source. K X-rays emitted by samples have been counted by a Si(Li) detector with 160 eV resolution at 5.9 keV. The values of K - shell fluorescence yield has been evaluated for Y element. The results obtained for fluorescence yield and K X- ray production cross-section has been compared with the theoretically calculated values and other available semiempirical fits values.
Published in | American Journal of Physics and Applications (Volume 3, Issue 1) |
DOI | 10.11648/j.ajpa.20150301.11 |
Page(s) | 1-5 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
X-Ray Fluorescence, Fluorescence Yields, Cross-Sections
[1] | Garg, L., Mehta, D., Kumar, S., Mangal, P.C., Trehan, P.N., 1985. Energy dependence of photon-induced and X-ray fluorescence crosss-sections for some elements with 20≤Z≤56. X-ray Spectrom. 14, 165-169. |
[2] | Rao. D. V., Cesereo, R. and Gigante, G. E. (1993d). Photon-excited K X ray fluorescence cross-sections for some light elements in the range 20-60 keV. X-ray Spectrom. 22, 406. |
[3] | Krause, M.O., Nester, C. V., Sparks Jr., C.J., Ricci, E., 1978. X-ray fluorescence cross-sections for K and L X-rays of elements. Oak Ridge national laboratory, Report ORNL 5399. |
[4] | Kumar, S., Singh, S., Mehta, D., Singh, N., Mangal, P.C., Trehan, P. N., 1987. Measurement of K-shell fluorescence cross-sections for some elements with 23≤Z≤55 in the energy range 8-60 keV, X- ray Spectrom. 16, 203-206. |
[5] | Durak, R., Erzenoğlu S., Kurucu Y. and Şahin Y., 1998. Measurement of photon-induced K X-ray production cross-sections for some elements with 40≤Z≤70 at 122 keV. Radiation Physics and Chemistry.51, 45-48. |
[6] | Özdemir, Y., Durak, R., Öz. E., 2002. K shell X- ray fluorescence cross-sections and fluorescence yields in some medium-Z elements. Radiation Physics and Chemistry. 65, 199-204. |
[7] | Bambynek, W., Crasemann, B., Fink, R. W., Freund, H.U., Mark, H., Swift, C.D., Price, R.E., Rao, P.V., 1972. X-ray fluorescence yields, Auger and Coster-Kronig transitions probabilities. Rev. Mod.phys. 44, 716-813 |
[8] | Krause, M.O., 1979. Atomic radiative and radiationless yields for K and L shell. J.Phys.Chem. Ref.Data 8, 307-327 |
[9] | Hubbell, J.H., and Seltzer, S. M., 1995. Tables of X-ray mass attenuation coefficients and mass energy absorption coefficients 1 keV to 20 MeV for elements Z=1 to 92 and 48 additional substance of dosimetric interest. NISTIR 5632. |
[10] | Walters, D.L., Bhalla, C. P., 1971. Nonrelativistik Auger rates, X-rays rates, and fluorescence yields for the K shell. Phys. Rev. A 3, 1919-1927. |
[11] | Kostroun, V.O., Chen, M. H., Crasemann, B., 1971. Atomic radiation transition probabilities to the is state and theoretical K- shell fluorescence yields. Phys. Rev. A 3, 533-545. |
[12] | Arora, S.K., Allawadhi, K.L., Sood, B.S., 1981, Measurement of K-shell fluorescence in elements 28≤Z≤53, Physica B, C 111C, 71-75. |
[13] | Pious, J.K., Balakrishna, K.M., Lingappa, N., Siddappa, K., 1992. Total K fluorescence yields for Fe, Cu, Zn, Ge and Mo, J. Phys. B:Atom. Mol. Opt. Phys. 24, 1155-1160. |
[14] | Şimşek, Ö., Yılmaz, D., Karagöz, M. Ertuğrul, 2002, Measurement of K-shell fluorescence cross sections and K shell fluorescence yields for the atomic region 22≤Z≤64 by 59.5 keV photons. Journal of Radioanalytical and Nuclear Chemistry 253, 143-147. |
[15] | Yılmaz, R., 2014. Measurements of K shell X-ray production cross-sections and fluorescence yields for Cr, Mn, Fe and Co elements. Radiation Physics and Chemistry. 96, 1-4. |
[16] | Yılmaz, R., 2012. Measurements of L2,3 subshells X-ray production cross-sections and average L2,3 subshells fluorescence yield values of some elements in the atomic number range 70≤Z≤78. Radiation Physics and Chemistry. 81,1539-1542 |
[17] | Öz E., 2006. Determination of emission probabilities of Auger electrons and K-L shell radiative vacancy transfer probabilities for 17 elements from Mn to Mo at 59.5 keV. Journal of Quantitative Spectroscopy & Radiative Transfer 97, 41-50 |
[18] | Storm, E., Israel, I., 1970.Photons cross-sections from 1 keV to 100 MeV for elements Z=1 to Z=100. Nuclear Data Tables A 7, 565-681. |
[19] | Durak, R., Özdemir, Y., 2001. Measurement of K-shell fluorescence cross-sections and yields of 14 elements in the atomic number range 25≤Z≤47 using photoionization. Radiation Physics and Chemistry.61, 19-25. |
[20] | Scofield, J.H., 1973. Theoretical photoionisation cross-sections from 1 to 1500 keV. Report UCRL 51326, Lawrence Livermore Laboratory, Livermore, CA. |
[21] | Scofield, J.H., 1974. Relativistic Hartree-Slater values for K and L X-ray emission rates. Atom. Data Nucl. Data Tables 14, 121-137. |
APA Style
Hamza Tunç, Rafet Yilmaz, Abdullah Ozkartal, Turgay Ozmen. (2015). Measurements of K- shell Production Cross-Section and Fluorescence Yield for Y Element. American Journal of Physics and Applications, 3(1), 1-5. https://doi.org/10.11648/j.ajpa.20150301.11
ACS Style
Hamza Tunç; Rafet Yilmaz; Abdullah Ozkartal; Turgay Ozmen. Measurements of K- shell Production Cross-Section and Fluorescence Yield for Y Element. Am. J. Phys. Appl. 2015, 3(1), 1-5. doi: 10.11648/j.ajpa.20150301.11
AMA Style
Hamza Tunç, Rafet Yilmaz, Abdullah Ozkartal, Turgay Ozmen. Measurements of K- shell Production Cross-Section and Fluorescence Yield for Y Element. Am J Phys Appl. 2015;3(1):1-5. doi: 10.11648/j.ajpa.20150301.11
@article{10.11648/j.ajpa.20150301.11, author = {Hamza Tunç and Rafet Yilmaz and Abdullah Ozkartal and Turgay Ozmen}, title = {Measurements of K- shell Production Cross-Section and Fluorescence Yield for Y Element}, journal = {American Journal of Physics and Applications}, volume = {3}, number = {1}, pages = {1-5}, doi = {10.11648/j.ajpa.20150301.11}, url = {https://doi.org/10.11648/j.ajpa.20150301.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajpa.20150301.11}, abstract = {K- shell X- ray production cross-section have been measured for Y element. Measurements have been carried out at 16.896 keV excitation energy using secondary source. K X-rays emitted by samples have been counted by a Si(Li) detector with 160 eV resolution at 5.9 keV. The values of K - shell fluorescence yield has been evaluated for Y element. The results obtained for fluorescence yield and K X- ray production cross-section has been compared with the theoretically calculated values and other available semiempirical fits values.}, year = {2015} }
TY - JOUR T1 - Measurements of K- shell Production Cross-Section and Fluorescence Yield for Y Element AU - Hamza Tunç AU - Rafet Yilmaz AU - Abdullah Ozkartal AU - Turgay Ozmen Y1 - 2015/01/30 PY - 2015 N1 - https://doi.org/10.11648/j.ajpa.20150301.11 DO - 10.11648/j.ajpa.20150301.11 T2 - American Journal of Physics and Applications JF - American Journal of Physics and Applications JO - American Journal of Physics and Applications SP - 1 EP - 5 PB - Science Publishing Group SN - 2330-4308 UR - https://doi.org/10.11648/j.ajpa.20150301.11 AB - K- shell X- ray production cross-section have been measured for Y element. Measurements have been carried out at 16.896 keV excitation energy using secondary source. K X-rays emitted by samples have been counted by a Si(Li) detector with 160 eV resolution at 5.9 keV. The values of K - shell fluorescence yield has been evaluated for Y element. The results obtained for fluorescence yield and K X- ray production cross-section has been compared with the theoretically calculated values and other available semiempirical fits values. VL - 3 IS - 1 ER -